...
Device | Type | Manufacturer | More information | Sample Implementations |
---|---|---|---|---|
Octave Ultrasonic Meter | Water meter | Arad Group | External Link | |
ECL Controller | Heat/Hot Water Regulation | Danfoss | External Link | |
UMD 97 | Smart Grid Power Meter | PQ Plus | External Link (German) | |
DRS458DE | Power Meter | B+G E-Tech GmbH | External Link | |
Feuchtemessumformer PCE-P18 Modbus RTU | Humidity / Temperature sensor | PCE-Intruments | External Link (German) | |
Lobaro Pressure Sensor | Pressure Sensor | Lobaro |
Modbus Introduction
For an overview about the Modbus protocol please refer to our documentation page about Modbus.
...