...
Parameter | Value | Comment |
---|---|---|
WAN | lorawan | For LoRaWAN OTAA usage. |
PlFmt | 5 | Sets the payload to a short format. |
MbCmd | 0 0/5 * * * *:R,9600,8N1:010300160002,010300260002,fa0400050001 | Reads the Registers 22-23, 3438-35 39 and internal Register 5. fa0400050001 reads the battery voltage and is optional. The CRON Expressions can be adjusted to set time of sensor reading. |
PowerOnDelay | 1500 | Battery variant only. Sets time (in ms) between activating sensor power and reading value (time for sensor to be ready). |
...
Connected pressure sensor probe from Keller Druckmesstechnik PR26X series.
Parameter | Value | Comment |
---|---|---|
WAN | lorawan | For LoRaWAN OTAA usage. |
PlFmt | 5 | Sets the payload to a short format. |
MbCmd | 0 0 * * * *:R,9600,8N1:010300020002,010300080002 | Reads four Registers: 2 + 3 (Float, Pressure in Bar) and 8 + 9 (Float, Probe Temperature) |
PowerOnDelay | 1500 | Battery variant only. Sets time (in ms) between activating sensor power and reading value (time for sensor to be ready). |
Example Modbus response
Hex to float converter: https://gregstoll.com/~gregstoll/floattohex/
...
All values are encoded big-endian
Field | Type | Value |
---|---|---|
Header | uint8 | 0x00 on success, 0x80 if an error occurred |
Pressure | float32 | Pressure in Bar , ffffffff on error. |
Temperature | float32 | Temperature in |
Voltage | uint16 | Voltage in mV, ffff on error |
Reference Parser (All variants)
...