...
Different ports and protocols can be configured to receive data from IoT Devices.
Datasource | Application Protocol | Transport Protocol | Default Port | Comment |
---|---|---|---|---|
REST | HTTPs | TCP | 443 | REST API that can also be used upload sensor data |
CoAP | CoAP | UDP | 5683 | Used by Lobaro NB-IoT Devices, can be extended for other manufacturers |
CoAPs | CoAPs | UDP | 5684 | Used by Lobaro NB-IoT Devices, can be extended for other manufacturers |
Tekelek | Tekelek Proparitary | TCP | 55345 | |
Dragino | Dragino Proeritary | TCP | 5600 | |
Lobaro NB-IoT (deprecated) | Lobaro Properitary | UDP | 1064 |
CoAP
Platform Timings:
Type | Duration | Note |
---|---|---|
Blockwise Transport | 30 Seconds | |
DTLS Timeout | 35 Seconds | Must be higher than on the device side (which is 30 seconds) |
DTLS Flight Interval | 15 Seconds | FlightInterval controls how often we send outbound handshake messages |
Roadmap
In future we are planning to implement more datasources
...