...
Network / Anbieter | Country | Operator (optional) | MCC | MNC | Band (optional) | APN |
---|---|---|---|---|---|---|
Deutsche Telekom | Germany | 26201 | 262 | 01 | 8 |
|
Vodafone Deutschland | Germany | 26202 | 262 | 02 | 20 |
|
Telefonica (O2) | Germany | 26203 | 262 | 03 | 20 / 3 |
|
T-Mobile Austria GmbH (Magenta) | Austria | 23203 | 232 | 03 | 8 | |
TDC A/S | Denmark | 23801 | 238 | 01 | 20 (?) | |
Telenor Denmark | Denmark | 23802 | 238 | 02 | 20 (?) | |
Telia DK | Denmark | 23820 | 238 | 20 | 20 (?) | |
Tele2 | Sweden | 24007 | 247 | 07 | 20 (?) | |
COM4 | Norway | 24202 | 242 | 02 |
|
Other provider codes are listed in a list of mobile operator codes on Wikipedia.
Additional information on operators and bands can be found here:
...
Integrated Circuit Card Identifier (ICCID)
Please see: https://help.1nce.com/dev-hub/docs/sim-cards-knowledge
NB-IoT / LTE-M Bands
Each Lobaro hardware only supports a subset of bands.
Operators might change bands without prior notice.
...
B8
...
880 - 915 MHz
...
925 - 960 MHz
...
25 MHz
...
HD-FDD
...
B20
...
832 - 862 MHz
...
791 - 821 MHz
...
30 MHz
...
HD-FDD
...
...