Table of Contents
Battery Types
We use different battery types for our products.
D-Cells
Connector: All our devices support the JST XH series connector.
Name | Type | Recharge | Capacity | Voltage | Current | Temperature | |
---|---|---|---|---|---|---|---|
ER34615 | Li-SOCl2 | 19 Ah | 3.6 V | Continuous: 200 mA | -55°C / +60°C | ||
ER34615M | Li-SOCl2 Spiral Type | 3.6 V | Continuous: 2 A | ||||
SAFT LSH-20 | Li-SOCl2 Spiral Type | 13 Ah | 3.6 V | Continuous: 1.8 A Peak: 4 A | -60°C / +85°C | ||
EVE ER34615-SPC15x0A/W | Bobbin type battery -Lithium Thionyl Chloride (ER34615) | 19 Ah | 3.6 V | Continuous: 230 A Peak: 2 A | -40°C / +85°C | ||
2 x EVE ER34615-SPC1550A/W | Bobbin type battery -Lithium Thionyl Chloride (ER34615) | 38 Ah | 3.6 V | Continuous: 230 A Peak: 2 A | -40°C / +85°C |
Indicative Charts for ER34615
Remaining capacity
The voltage is very stable over the lifetime of the battery and only drops in the end of the lifetime.
Indicator for Battery level:
Li-SOCl2 (3.6 V) | Comment | |
---|---|---|
Full | 3.6 V | |
Good | > 3.4 V | |
Low | < 3.4 V | |
Almost Empty | < 3.2 V | Some devices might work on lower voltages |