Technical Characteristics
Type | LOB-GW-DINRAIL-HYB-MODBUS |
Description | Hybrid Modbus Gateway (ext. Power) |
Cellular NB-IoT / LTE Cat. M1 Modem | |
LTE SiP | Nordic nRF9160 |
Antenna | External Antenna (SMA female) (≤ 2 dBi) |
Supported LTE Band |
|
SIM card slot | 4FF (Nano SIM) |
Supported LTE modes |
|
Data Upload | Secure CoAP over DTLS (via Lobaro IoT Platform) |
LoRaWAN Upload | |
LoRaWAN Protocoll Version | V1.0.2, EU-868 |
Activation method | Over-the-air activation (OTAA) Activation by personalization (ABP) |
Typically RF range | ≤ 2km |
Ideal RF range | ≤ 10km (free line of sight) |
Modbus communication | |
Suported Types | RTU, ASCII TCP (not yet) |
Firmware features |
|
Additional I/O | |
Local configuration port | PC based initial configuration via USB adapter |
LED | RGB Led to signal different operating modes |
Power Supply | |
Supply Voltage Connection | Phönix Terminal Block |
Supply Voltage Range | 12 - 24 Volt (DC) |
Max. Power Consumption | ≤ 2W |
Typical Power Consumption | ≤ 1.5W |
Mechanical dimensions | |
Size (Din-Rail Housing) | 3 TE: 53mm (W) x 77mm (L) x 32mm (H) |
Size Wall Mount Housing | 130mm (W) x 130mm (L) x 75mm (H) |
IP Rating | IP20 (indoor) Mit Montagegehäuse (RK 4/12-L): IP54/IP66 |
Weight without antenna (Din-Rail Housing) | ≤ 50 g |
Environmental Requirements | |
Operating Temperature | -20°C to +55 °C |
Rel. Humidity | 20 - 70 % fR, non-condensing |
Max. Installation Height | 2 m |
Conformity | |
|
|
Radio frequencies
RX: receive mode , TX: transmit mode
Direction | Protocol | Frequency | Bandwidth | Modulation | Duty-Cycle | Transmit Power (EIRP) |
---|---|---|---|---|---|---|
RX + TX | LoRaWAN | 868.1 MHz | +/- 0.0625 MHz | LoRa | ≤ 1% | ≤ 14 dBm |
RX + TX | LoRaWAN | 868.3 MHz | +/- 0.0625 MHz | LoRa | ≤ 1% | ≤ 14 dBm |
RX + TX | LoRaWAN | 868.3 MHz | +/- 0.0625 MHz | LoRa | ≤ 1% | ≤ 14 dBm |
RX + TX | LoRaWAN | 868.3 MHz | +/- 0.125 MHz | LoRa | ≤ 1% | ≤ 14 dBm |
RX + TX | LoRaWAN | 868.5 MHz | +/- 0.0625 MHz | LoRa | ≤ 1% | ≤ 14 dBm |
RX + TX | LoRaWAN | 867.1 MHz | +/- 0.0625 MHz | LoRa | ≤ 1% | ≤ 14 dBm |
RX + TX | LoRaWAN | 867.5 MHz | +/- 0.0625 MHz | LoRa | ≤ 1% | ≤ 14 dBm |
RX + TX | LoRaWAN | 867.7 MHz | +/- 0.0625 MHz | LoRa | ≤ 1% | ≤ 14 dBm |
RX + TX | LoRaWAN | 867.9 MHz | +/- 0.0625 MHz | LoRa | ≤ 1% | ≤ 14 dBm |
RX + TX | Lobaro LoRa P2P | 869.525 MHz | +/- 0.0625 MHz | LoRa | ≤ 10% | ≤ 14 dBm |
RX | wMBUS C1/T1 | 868.95 MHz | +/- 0.050 MHz | FSK | - | - |
RX | wMBUS S1 | 868.3 MHz | +/- 0.050 MHz | FSK | - | - |
RX + TX | NB-IoT Band 8 | 880-915 MHz (up) 925-960 MHz (down) | 25 MHz | NB-IoT | - | ≤ 23 dBm |
RX + TX | NB-IoT Band 20 | 832-862 MHz (up) 791-821 MHz (down) | 30 MHz | NB-IoT | - | ≤ 23 dBm |
RX + TX | NB-IoT Band 3 | 1710-1785 MHz (up) 1805-1880MHz (down) | 75 MHz | NB-IoT | - | ≤ 23 dBm |
Relay PW20L Level Converter
Datasheet of the PW20L/RS485 level converter by Relay, that is sold bundled with the Gateway in Order Number 8000200: PW20L_RS485_DE_V03.pdf (German).