This site is the central documentation for IoT products of Lobaro GmbH, Hamburg, Germany.
Lobaro IoT Products
Order code(s) | Device Name | IoT Technology | Device Data Source / Sensor | Target Measurement / Purpose |
---|---|---|---|---|
8000162 | Wireless M-Bus Gateway V3 | Range extension of Wireless M-Bus / OMS meters via cellular NB-IoT networks or LoRaWAN - battery powered | ||
8000157, 8000158 | Hybrid Wireless M-Bus Gateway (ext. Power) | Range extension of Wireless M-Bus / OMS meters via cellular NB-IoT networks or LoRaWAN - external powered (12V-24V or 230V mains) | ||
8000159, 8000166 | Hybrid Modbus Gateway (ext. Power) | Readout of serial RS485 ModBus devices via LoRaWAN or NB-IoT | ||
Wireless M-Bus Gateway V2 | Range extension of Wireless M-Bus / OMS meters via cellular NB-IoT networks or LoRaWAN - battery powered Discontinuation note: Replaced by Hybrid wireless M-Bus Gateway V3 since 12/2021 | |||
8000095 | Wireless M-Bus Bridge V2 | Range extension of Wireless M-Bus / OMS meters via LoRaWAN Currently long lead time (40 weeks+): Consider using Hybrid wireless M-Bus Gateway V3 | ||
8000089 | Water Level Sensor | 0…15 mH2O, Precision relative pressure gauge | Measurement of liquid / (ground) water levels, range: 0...15m | |
Modbus (ASCII / RTU) Bridge | Readout of serial RS485 ModBus devices via LoRaWAN Discontinuation note: Replaced by Hybrid Modbus Gateway (ext. Power) since 12/2021 | |||
8000091 | EDL21 electricity meter bridge | OBIS code data via optical readout-head | EDL21 electricity meter LoRaWAN bridge | |
8000072, 8000150 | Multi Temperature Sensor Box | Up to 20 connected temperature sensors | Forward temperature data from multiple temperature probes via LoRaWAN | |
8000116 | GPS Tracker V3 | GNSS position data | Asset position tracking via LoRaWAN | |
8000097 | Environment Sensor | Bosch BME680 | Precision humidity, temperature and air pressure measurements |
LoRaWAN® is a mark used under license from the LoRa Alliance®.
Configuration Tools
Tool Name | Technology | Purpose |
---|---|---|
Lobaro USB config adapter | USB | Hardware adapter as local interface to all Lobaro devices |
Lobaro Maintenance Tool | Win, Mac, Linux | Free PC software for device configuration, firmware updates and diagnostics |
Recently Updated Pages
Background Knowledge
The following articles depict general concepts and hints which might be important while using Lobaro products: