Wireless M-BUS (wMbus) is a radio technology for meeters and sensors that operates in 433 MHz and 868 MHz with short range of 30 to 150m (depending of environment).
Radio Parameters
Range
Reception range highly depends on the Environment.
Frequency | Environment | Range |
---|---|---|
868 MHz | Indoor | 10-50m |
868 MHz | Outdoor | 150-200m |
Support of Lobaro Devices
Lobaro offers multiple solutions to collect wMbus telegrams and forward them via NB-IoT, LoRaWAN, LAN, etc. called Wireless M-Bus Gateway or Bridge.
Utility meter compatibility
The Lobaro wMBUS Gateways are working with every meter using standard 868 MHz wMbus:
- wireless MBUS S1, C1 or T1 mode (unidirectional 868 MHz modes following DIN EN 13757-4)
- Open metering specification (OMS) v3 & v4
- Sensus RF Bubble UP - Manufacturer specific radio protocol
433 MHz is not supported by any Lobaro Gateway yet
We created a detailed list of over 400 meters that were received by our gateway in supported-devices.csv
The list includes the following devices:
wMBUS meter | Type | Manufacturer | More information |
---|---|---|---|
Q caloric 5.5 | Heat cost | Qundis | External Link |
Sontex 868 | Heat cost | Sontex | External Link |
SHARKY 775 | Heat | Diehl Metering | External Link |
MULTICAL® 603 | Heat | Kamstrup | External Link |
QALCOSONIC E1 | Heat & Cooling | Axioma Metering | External Link |
Sonometer 30 | Heat & Cooling | Danfoss | External Link |
INVONIC H | Heat & Cooling | Apator | External Link |
iPERL® | Water | Sensus | External Link |
Hydrus | Water | Diehl Metering | External Link |
MULTICAL® 21 / flowIQ® 210x | Water | Kamstrup | External Link |
Q water 5.5 | Water | Qundis | External Link |
Modularis yFlow | Water addon | Hermann Pipersberg | External Link |
Munia | Temp. & Humidity | Weptech | External Link |
Qalcosonic W1 (Honeywell Q400) | Water | Axioma Metering | External Link |
EquaScan eHCA | Heat cost | iTron | External Link |
EquaScan hMIU | Heat | iTron | |
EquaScan pMIO | Pulse Meter | iTron | |
EquaScan wMIU | Water meter | iTron | |
EquaScan iSD | Smoke Detector | iTron | |
ULTRIMIS W | Water | Apator | External Link |
V200 / V210 HYBRID | Water | Elster | External Link |
Parsing
For parsing wMbus telegrams you can use our wMbus Parsing API