This site is the central documentation for IoT products of Lobaro GmbH, Hamburg, Germany.
Active IoT Products
Device Name | Article number(s) | IoT Technology | Device Data Source / Sensor | Target Measurement / Purpose |
---|---|---|---|---|
Wireless M-Bus Gateway V2 | 8000131 | Range extension of Wireless M-Bus / OMS meters via cellular NB-IoT networks | ||
Wireless M-Bus Bridge V2 | 8000095 | Range extension of Wireless M-Bus / OMS meters via LoRaWAN | ||
Water Level Sensor | 8000089 | 0…15 mH2O, Precision relative pressure gauge | Measurement of liquid / (ground) water levels, range: 0...15m | |
Modbus (ASCII / RTU) Bridge | 8000137 | Readout of serial RS485 ModBus devices via LoRaWAN | ||
EDL21 electricity meter bridge | 8000091 | OBIS code data via optical readout-head | EDL21 electricity meter LoRaWAN bridge | |
Multi Temperature Sensor Box | 8000072 | Up to 20 connected temperature sensors | Forward temperature data from multiple temperature probes via LoRaWAN | |
GPS Tracker V3 | 8000116 | GNSS position data | Asset position tracking via LoRaWAN | |
Environment Sensor | 8000097 | Bosch BME680 | Precision humidity, temperature and air pressure measurements |
LoRaWAN® is a mark used under license from the LoRa Alliance®.
Configuration Tools
Tool Name | Technology | Purpose |
---|---|---|
Lobaro USB config adapter | USB | Hardware adapter as local interface to all Lobaro devices |
Lobaro Maintenance Tool | Win, Mac, Linux | Free PC software for device configuration, firmware updates and diagnostics |
Recently Updated Pages
Background Knowledge
The following articles depict general concepts and hints which might be important while using Lobaro products: