This site is the central documentation for IoT products of Lobaro GmbH, Hamburg, Germany.
Active IoT Products
Article number(s) | Device Name | IoT Technology | Device Data Source / Sensor | Target Measurement / Purpose |
---|---|---|---|---|
8000131 | Wireless M-Bus Gateway V2 | Range extension of Wireless M-Bus / OMS meters via cellular NB-IoT networks | ||
8000095 | Wireless M-Bus Bridge V2 | Range extension of Wireless M-Bus / OMS meters via LoRaWAN | ||
8000089 | Water Level Sensor | 0…15 mH2O, Precision relative pressure gauge | Measurement of liquid / (ground) water levels, range: 0...15m | |
8000137, 8000041 | Modbus (ASCII / RTU) Bridge | Readout of serial RS485 ModBus devices via LoRaWAN | ||
8000091 | EDL21 electricity meter bridge | OBIS code data via optical readout-head | EDL21 electricity meter LoRaWAN bridge | |
8000072 | Multi Temperature Sensor Box | Up to 20 connected temperature sensors | Forward temperature data from multiple temperature probes via LoRaWAN | |
8000116 | GPS Tracker V3 | GNSS position data | Asset position tracking via LoRaWAN | |
8000097 | Environment Sensor | Bosch BME680 | Precision humidity, temperature and air pressure measurements |
LoRaWAN® is a mark used under license from the LoRa Alliance®.
Configuration Tools
Tool Name | Technology | Purpose |
---|---|---|
Lobaro USB config adapter | USB | Hardware adapter as local interface to all Lobaro devices |
Lobaro Maintenance Tool | Win, Mac, Linux | Free PC software for device configuration, firmware updates and diagnostics |
Recently Updated Pages
Background Knowledge
The following articles depict general concepts and hints which might be important while using Lobaro products: